Bryson Hickman runner-up at I-75 Raceway
The Hickman brothers were back in action at their home track I-75 Raceway (Sweetwater, Tenn.) on Friday night for a weekly event. While Drew has a forgettable night in the 604 Late Model event, Bryso...
Sweetwater, TN
Running Order for Friday, 9/20/2024
Hot lap/Qualify
B-Sportsman
Best Plumber 604 hot laps
Hobby
Sportsman
JR-FWD
Street Stock
FWD
602
Thunder
Best Plumber 604 qualifying
Heats
Sportsman 6 laps
Street Stock 6 laps
Best Plumber 604's 6 laps
FWD 6 laps
602's 6 laps
Thunder 6 laps
Features
B-Sportsman 15 laps
Hobby 15 laps
JR - FWD 10 laps
Best Plumber 604's 25 laps
Sportsman 20 laps
Street Stock 15 laps
FWD 15 laps
602's 20 laps
Thunder 15 laps
The Hickman brothers were back in action at their home track I-75 Raceway (Sweetwater, Tenn.) on Friday night for a weekly event. While Drew has a forgettable night in the 604 Late Model event, Bryso...
Full Event Information on MyRacePass
Ooltewah, TN
Dirt Limited Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | 17 | - |
Heat 2 | 5 | 6 | -1 |
Qualify | 15.431 | 14 | -6 |
Hot Laps | 15.372 | 13 | -5 |
Ootlewah, TN
Asphalt Rookie Stocks | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | 2 | 1 |
Hot Lap Qualify | 16.292 | 3 | 5 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Randy Weaver Crossville, TN | Crossville, TN | 2 | |
2 | 5 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 3 | |
3 | 6 | 102 | Reed Hatchett Knoxville, TN | Knoxville, TN | 3 | |
4 | 18 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14 | |
5 | 7 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 2 | |
6 | 2 | 7T | Tyler Price Greenback, TN | Greenback, TN | -4 | |
7 | 9 | 77 | Perry Delaney Sparta, TN | Sparta, TN | 2 | |
8 | 4 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | -4 | |
9 | 1 | 118 | Jared Delk Jamestown, TN | Jamestown, TN | -8 | |
10 | 14 | 25 | Alden Morgan Cedertown, GA | Cedertown, GA | 4 | |
11 | 8 | K1 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | -3 | |
12 | 13 | 14 | Cade Brookshire Cohutta, GA | Cohutta, GA | 1 | |
13 | 12 | 97 | Chris Coffey Morristown, TN | Morristown, TN | -1 | |
14 | 19 | 50 | Floyd Turner | 5 | ||
15 | 15 | 22B | Bree Whittmore Mcminnville, TN | Mcminnville, TN | - | |
16 | 10 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | -6 | |
17 | 17 | D1 | Drew Hickman Ooltewah, TN | Ooltewah, TN | - | |
18 | 16 | 20J | Jonathan Ellison Lenoir City, TN | Lenoir City, TN | -2 | |
DNS | 11 | 21J | Jon Ellison Nashville, TN | Nashville, TN | - | |
DNS | 20 | 22 | Will Roland Jasper, GA | Jasper, GA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7T | Tyler Price Greenback, TN | Greenback, TN | - | |
2 | 3 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 1 | |
3 | 2 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | -1 | |
4 | 5 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | 1 | |
5 | 6 | 14 | Cade Brookshire Cohutta, GA | Cohutta, GA | 1 | |
6 | 4 | 20J | Jonathan Ellison Lenoir City, TN | Lenoir City, TN | -2 | |
DNS | 7 | 50 | Floyd Turner | - | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Randy Weaver Crossville, TN | Crossville, TN | - | |
2 | 2 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | - | |
3 | 4 | K1 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 1 | |
4 | 3 | 21J | Jon Ellison Nashville, TN | Nashville, TN | -1 | |
5 | 6 | 25 | Alden Morgan Cedertown, GA | Cedertown, GA | 1 | |
6 | 5 | D1 | Drew Hickman Ooltewah, TN | Ooltewah, TN | -1 | |
DNS | 7 | 22 | Will Roland Jasper, GA | Jasper, GA | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 118 | Jared Delk Jamestown, TN | Jamestown, TN | 3 | |
2 | 1 | 102 | Reed Hatchett Knoxville, TN | Knoxville, TN | -1 | |
3 | 5 | 77 | Perry Delaney Sparta, TN | Sparta, TN | 2 | |
4 | 3 | 97 | Chris Coffey Morristown, TN | Morristown, TN | -1 | |
5 | 6 | 22B | Bree Whittmore Mcminnville, TN | Mcminnville, TN | 1 | |
DNS | 2 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7T | Tyler Price Greenback, TN | Greenback, TN | 14.915 | |
2 | 20 | 17 | Randy Weaver Crossville, TN | Crossville, TN | 14.929 | |
3 | 19 | 102 | Reed Hatchett Knoxville, TN | Knoxville, TN | 15.044 | |
4 | 14 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 15.216 | |
5 | 2 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 15.220 | |
6 | 12 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.230 | |
7 | 6 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.324 | |
8 | 18 | 21J | Jon Ellison Nashville, TN | Nashville, TN | 15.346 | |
9 | 15 | 97 | Chris Coffey Morristown, TN | Morristown, TN | 15.366 | |
10 | 16 | 20J | Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 15.382 | |
11 | 11 | K1 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.397 | |
12 | 10 | 118 | Jared Delk Jamestown, TN | Jamestown, TN | 15.416 | |
13 | 3 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | 15.422 | |
14 | 8 | D1 | Drew Hickman Ooltewah, TN | Ooltewah, TN | 15.431 | |
15 | 5 | 77 | Perry Delaney Sparta, TN | Sparta, TN | 15.466 | |
16 | 1 | 14 | Cade Brookshire Cohutta, GA | Cohutta, GA | 15.692 | |
17 | 4 | 25 | Alden Morgan Cedertown, GA | Cedertown, GA | 15.724 | |
18 | 9 | 22B | Bree Whittmore Mcminnville, TN | Mcminnville, TN | 15.754 | |
19 | 13 | 50 | Floyd Turner | 15.833 | ||
DNS | 17 | 22 | Will Roland Jasper, GA | Jasper, GA |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 7T | Tyler Price Greenback, TN | Greenback, TN | 14.922 | |
2 | 20 | 17 | Randy Weaver Crossville, TN | Crossville, TN | 15.020 | |
3 | 10 | 118 | Jared Delk Jamestown, TN | Jamestown, TN | 15.062 | |
4 | 6 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.081 | |
5 | 18 | 21J | Jon Ellison Nashville, TN | Nashville, TN | 15.122 | |
6 | 12 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 15.151 | |
7 | 19 | 102 | Reed Hatchett Knoxville, TN | Knoxville, TN | 15.157 | |
8 | 2 | 10B | Bradley Lewelling Seymour, TN | Seymour, TN | 15.185 | |
9 | 3 | 16 | Dawson Lowe Knoxville, TN | Knoxville, TN | 15.205 | |
10 | 14 | 32 | William Blankenship Mcminnville, TN | Mcminnville, TN | 15.213 | |
11 | 15 | 97 | Chris Coffey Morristown, TN | Morristown, TN | 15.220 | |
12 | 1 | 14 | Cade Brookshire Cohutta, GA | Cohutta, GA | 15.362 | |
13 | 8 | D1 | Drew Hickman Ooltewah, TN | Ooltewah, TN | 15.372 | |
14 | 9 | 22B | Bree Whittmore Mcminnville, TN | Mcminnville, TN | 15.397 | |
15 | 16 | 20J | Jonathan Ellison Lenoir City, TN | Lenoir City, TN | 15.414 | |
16 | 5 | 77 | Perry Delaney Sparta, TN | Sparta, TN | 15.463 | |
17 | 17 | 22 | Will Roland Jasper, GA | Jasper, GA | 15.515 | |
18 | 4 | 25 | Alden Morgan Cedertown, GA | Cedertown, GA | 15.819 | |
19 | 11 | K1 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | 15.543 | |
20 | 13 | 50 | Floyd Turner | 15.911 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8 | Spencer Walton Crossville, TN | Crossville, TN | 1 | |
2 | 3 | 5 | Bryson Hickman Ootlewah, TN | Ootlewah, TN | 1 | |
3 | 1 | C11 | Roy Norwood Knoxville, TN | Knoxville, TN | -2 | |
4 | 5 | 25JR | Donald Gillette Decatur, TN | Decatur, TN | 1 | |
5 | 4 | 99B | Robert Buchanan Maryville, TN | Maryville, TN | -1 | |
6 | 9 | 92 | Deborah Gladney Ringgold, GA | Ringgold, GA | 3 | |
7 | 7 | 1 | Camden Randolph Cleveland, TN | Cleveland, TN | - | |
8 | 11 | 2 | Curtis Shields Knoxville, TN | Knoxville, TN | 3 | |
9 | 12 | 14 | Jerry Loudermilk Grant, AL | Grant, AL | 3 | |
10 | 6 | 8C | Logan Crumley Georgetown, TN | Georgetown, TN | -4 | |
DNS | 8 | 91 | Hayden Estep Sevierville, TN | Sevierville, TN | - | |
DNS | 10 | 10 | Tyler Vines Cleveland, TN | Cleveland, TN | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | C11 | Roy Norwood Knoxville, TN | Knoxville, TN | 15.930 | |
2 | 11 | 8 | Spencer Walton Crossville, TN | Crossville, TN | 16.071 | |
3 | 8 | 5 | Bryson Hickman Ootlewah, TN | Ootlewah, TN | 16.292 | |
4 | 9 | 99B | Robert Buchanan Maryville, TN | Maryville, TN | 16.321 | |
5 | 10 | 25JR | Donald Gillette Decatur, TN | Decatur, TN | 16.475 | |
6 | 3 | 8C | Logan Crumley Georgetown, TN | Georgetown, TN | 16.640 | |
7 | 1 | 1 | Camden Randolph Cleveland, TN | Cleveland, TN | 16.777 | |
8 | 5 | 91 | Hayden Estep Sevierville, TN | Sevierville, TN | 17.818 | |
9 | 2 | 92 | Deborah Gladney Ringgold, GA | Ringgold, GA | 18.327 | |
10 | 7 | 10 | Tyler Vines Cleveland, TN | Cleveland, TN | 18.855 | |
DNS | 4 | 2 | Curtis Shields Knoxville, TN | Knoxville, TN | ||
DNS | 12 | 14 | Jerry Loudermilk Grant, AL | Grant, AL | ||
All transfer |