Riley Hickman eighth in The Gobbler at Duck River...
11/23/2024 -
With the season winding down, Riley Hickman checked into Duck River Raceway Park (Shelbyville, Tenn.) on Saturday afternoon for the 36th-annual Gobble
Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
$0.00Cart (0)
10/27/2023 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 11 | 11 DNF | - |
Heat 1 | 5 | 6 | -1 |
Hot Laps | 15.760 | 7 | 2 |
Pro Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 5 | |
2 | 4 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 2 | |
3 | 3 | H31 | Robby Mason Hixson, TN | Hixson, TN | - | |
4 | 5 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 1 | |
5 | 8 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 3 | |
6 | 2 | 15 | Will Hicks Cleveland, TN | Cleveland, TN | -4 | |
7 | 7 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | - | |
8 | 9 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 1 | |
9 DNF | 13 | 09 | Chris Lewis Lenoir City, TN | Lenoir City, TN | 4 | |
10 DNF | 1 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | -9 | |
11 DNF | 11 | 148 | Riley Hickman Cleveland, TN | Cleveland, TN | - | |
12 DNF | 10 | 31 | Ernie Stuart Talbott, TN | Talbott, TN | -2 | |
DNS | 12 | 41 | Beau Bice Soddy-Daisy, TN | Soddy-Daisy, TN | - | |
DNS | 14 | 1 | Larry James Newport, TN | Newport, TN | - | |
DNS | 15 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 1 | |
2 | 1 | H31 | Robby Mason Hixson, TN | Hixson, TN | -1 | |
3 | 3 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | - | |
4 | 6 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | 2 | |
5 | 8 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN | 3 | |
6 | 5 | 148 | Riley Hickman Cleveland, TN | Cleveland, TN | -1 | |
7 | 7 | 09 | Chris Lewis Lenoir City, TN | Lenoir City, TN | - | |
DNS | 4 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Will Hicks Cleveland, TN | Cleveland, TN | 1 | |
2 | 3 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 1 | |
3 | 4 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 1 | |
4 | 7 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 3 | |
5 | 5 | 31 | Ernie Stuart Talbott, TN | Talbott, TN | - | |
DNS | 1 | 41 | Beau Bice Soddy-Daisy, TN | Soddy-Daisy, TN | - | |
DNS | 6 | 1 | Larry James Newport, TN | Newport, TN | - | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 14.802 | |
2 | 8 | 18 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.943 | |
3 | 14 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.233 | |
4 | 4 | 15 | Will Hicks Cleveland, TN | Cleveland, TN | 15.446 | |
5 | 1 | H31 | Robby Mason Hixson, TN | Hixson, TN | 15.652 | |
6 | 11 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.691 | |
7 | 9 | 148 | Riley Hickman Cleveland, TN | Cleveland, TN | 15.760 | |
8 | 5 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 15.821 | |
9 | 6 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 15.881 | |
10 | 7 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 16.393 | |
11 | 13 | 09 | Chris Lewis Lenoir City, TN | Lenoir City, TN | 16.499 | |
12 | 10 | 31 | Ernie Stuart Talbott, TN | Talbott, TN | 17.081 | |
13 | 2 | 41 | Beau Bice Soddy-Daisy, TN | Soddy-Daisy, TN | 17.113 | |
DNS | 12 | 1 | Larry James Newport, TN | Newport, TN | ||
DNS | 15 | 01 | Dylan Johnson Dunlap, TN | Dunlap, TN |