Riley Hickman eighth in The Gobbler at Duck River...
11/23/2024 -
With the season winding down, Riley Hickman checked into Duck River Raceway Park (Shelbyville, Tenn.) on Saturday afternoon for the 36th-annual Gobble
Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
$0.00Cart (0)
9/22/2023 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 3 | 4 | -1 |
Qualifying | 14.382 | 3 | 8 |
Hot Laps | DNS | - |
Pro Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97B | Bobby Giffin Maryville, TN | Maryville, TN | - | |
2 | 2 | 18H | Hayden Ownbey Cleveland, TN | Cleveland, TN | - | |
3 | 5 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 2 | |
4 | 3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | -1 | |
5 | 4 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | -1 | |
6 | 11 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | 5 | |
7 | 14 | 0 | Ross White Karns, TN | Karns, TN | 7 | |
8 | 10 | 18T | Casey Turman Layfette, GA | Layfette, GA | 2 | |
9 | 18 | 007 | Roger Best Maryville, TN | Maryville, TN | 9 | |
10 | 8 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | -2 | |
11 | 21 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 10 | |
12 | 20 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 8 | |
13 | 15 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 2 | |
14 | 16 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 2 | |
15 | 19 | 97 | Chris Coffey Morristown, TN | Morristown, TN | 4 | |
16 | 22 | 3 | Jeremy Hicks Cleveland, TN | Cleveland, TN | 6 | |
17 | 17 | 31 | Brady Lee Heiskell, TN | Heiskell, TN | - | |
18 | 9 | 61 | Colton Profitt Crossville, TN | Crossville, TN | -9 | |
19 | 24 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | 5 | |
20 | 13 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | -7 | |
21 | 7 | 16C | Chad Alley Clinton, TN | Clinton, TN | -14 | |
22 | 6 | 177 | Perry Delaney Sparta, TN | Sparta, TN | -16 | |
23 | 23 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | - | |
DNS | 12 | 51 | Jed Emert Maryville, TN | Maryville, TN | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | 3 | |
2 | 2 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | - | |
3 | 3 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | - | |
4 | 6 | 31 | Brady Lee Heiskell, TN | Heiskell, TN | 2 | |
5 | 5 | 97 | Chris Coffey Morristown, TN | Morristown, TN | - | |
6 | 7 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 1 | |
7 | 1 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | -6 | |
Top 7 transfer | ||||||
8 | 9 | 01 | Kane Pelfrey Crossville, TN | Crossville, TN | 1 | |
DNS | 8 | 18 | Eric Orr Ooltewah, TN | Ooltewah, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Jed Emert Maryville, TN | Maryville, TN | - | |
2 | 2 | 0 | Ross White Karns, TN | Karns, TN | - | |
3 | 4 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 1 | |
4 | 7 | 007 | Roger Best Maryville, TN | Maryville, TN | 3 | |
5 | 3 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | -2 | |
6 | 5 | 3 | Jeremy Hicks Cleveland, TN | Cleveland, TN | -1 | |
7 | 6 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | -1 | |
Top 7 transfer | ||||||
8 | 9 | J2 | Larry James Newport, TN | Newport, TN | 1 | |
9 | 8 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 97B | Bobby Giffin Maryville, TN | Maryville, TN | 14.262 | |
2 | 8 | 18H | Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.373 | |
3 | 11 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 14.382 | |
4 | 19 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | 14.412 | |
5 | 9 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 14.638 | |
6 | 18 | 177 | Perry Delaney Sparta, TN | Sparta, TN | 14.672 | |
7 | 22 | 16C | Chad Alley Clinton, TN | Clinton, TN | 14.691 | |
8 | 26 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 14.693 | |
9 | 28 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 14.709 | |
10 | 1 | 18T | Casey Turman Layfette, GA | Layfette, GA | 14.743 | |
Top 10 transfer | ||||||
11 | 14 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 14.762 | |
12 | 15 | 51 | Jed Emert Maryville, TN | Maryville, TN | 14.819 | |
13 | 24 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 14.838 | |
14 | 6 | 0 | Ross White Karns, TN | Karns, TN | 14.982 | |
15 | 12 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 14.992 | |
16 | 16 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 15.077 | |
17 | 23 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.172 | |
18 | 20 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 15.172 | |
19 | 17 | 97 | Chris Coffey Morristown, TN | Morristown, TN | 15.292 | |
20 | 2 | 3 | Jeremy Hicks Cleveland, TN | Cleveland, TN | 15.338 | |
21 | 5 | 31 | Brady Lee Heiskell, TN | Heiskell, TN | 15.375 | |
22 | 7 | 7 | Austin Breedlove Baxter, TN | Baxter, TN | 15.431 | |
23 | 3 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 15.458 | |
24 | 25 | 007 | Roger Best Maryville, TN | Maryville, TN | 15.577 | |
25 | 13 | 18 | Eric Orr Ooltewah, TN | Ooltewah, TN | 15.653 | |
26 | 27 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 15.750 | |
27 | 10 | 01 | Kane Pelfrey Crossville, TN | Crossville, TN | 16.397 | |
28 | 21 | J2 | Larry James Newport, TN | Newport, TN | 18.687 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 90J | Jason Trammell Knoxville, TN | Knoxville, TN | 14.500 | |
2 | 25 | 61 | Colton Profitt Crossville, TN | Crossville, TN | 14.536 | |
3 | 4 | 97B | Bobby Giffin Maryville, TN | Maryville, TN | 14.599 | |
4 | 6 | 18H | Hayden Ownbey Cleveland, TN | Cleveland, TN | 14.674 | |
5 | 7 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 14.763 | |
6 | 20 | 16C | Chad Alley Clinton, TN | Clinton, TN | 14.846 | |
7 | 10 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 14.894 | |
8 | 23 | 007 | Roger Best Maryville, TN | Maryville, TN | 14.950 | |
9 | 12 | 6 | Chandler Hickman Harriman, TN | Harriman, TN | 14.970 | |
10 | 16 | 177 | Perry Delaney Sparta, TN | Sparta, TN | 14.975 | |
11 | 21 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.057 | |
12 | 1 | 18T | Casey Turman Layfette, GA | Layfette, GA | 15.068 | |
13 | 13 | 51 | Jed Emert Maryville, TN | Maryville, TN | 15.078 | |
14 | 24 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 15.081 | |
15 | 18 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 15.148 | |
16 | 11 | 18 | Eric Orr Ooltewah, TN | Ooltewah, TN | 15.206 | |
17 | 15 | 97 | Chris Coffey Morristown, TN | Morristown, TN | 15.286 | |
18 | 26 | 0 | Ross White Karns, TN | Karns, TN | 15.331 | |
19 | 3 | C4 | Cameron Hawkins Greenback, TN | Greenback, TN | 15.423 | |
20 | 2 | 3 | Jeremy Hicks Cleveland, TN | Cleveland, TN | 15.662 | |
21 | 5 | 31 | Brady Lee Heiskell, TN | Heiskell, TN | 15.971 | |
22 | 8 | 01 | Kane Pelfrey Crossville, TN | Crossville, TN | 16.006 | |
23 | 14 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 16.025 | |
24 | 27 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 17.269 | |
25 | 17 | 16 | Brad Lowe Knoxville, TN | Knoxville, TN | 17.845 | |
26 | 19 | J2 | Larry James Newport, TN | Newport, TN | 25.612 | |
DNS | 9 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | ||
DNS | 28 | 7 | Austin Breedlove Baxter, TN | Baxter, TN |