Riley Hickman eighth in The Gobbler at Duck River...
11/23/2024 -
With the season winding down, Riley Hickman checked into Duck River Raceway Park (Shelbyville, Tenn.) on Saturday afternoon for the 36th-annual Gobble
Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
$0.00Cart (0)
9/23/2023 - Smoky Mountain Speedway
Maryville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 2 | - |
Qualifying B | 14.821 | 1 | 2 |
Hot Laps | 15.208 | 4 | 18 |
Dirt Late Models
A FeatureStanley Best Heating & Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | - | |
2 | 2 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | |
3 | 3 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | - | |
4 | 5 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 1 | |
5 | 9 | 66 | Jordan Roadabaugh Soddy Daisy, TN | Soddy Daisy, TN | 4 | |
6 | 19 | 27 | Brad Berry Attalla, AL | Attalla, AL | 13 | |
7 | 4 | 16 | Chad Alley Clinton, TN | Clinton, TN | -3 | |
8 | 6 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | -2 | |
9 | 14 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 5 | |
10 | 16 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 6 | |
11 | 11 | 44 | Chase King Seymour, TN | Seymour, TN | - | |
12 | 12 | D5 | Drew Collins Auburn, GA | Auburn, GA | - | |
13 | 21 | 11B | Eli Beets Knoxville, TN | Knoxville, TN | 8 | |
14 | 23 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | 9 | |
15 | 22 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 7 | |
16 | 24 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 8 | |
17 | 7 | 44J | John Ownbey Cleveland, TN | Cleveland, TN | -10 | |
18 | 15 | 90 | Jason Trammell Knoxville, TN | Knoxville, TN | -3 | |
19 | 20 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | 1 | |
20 | 13 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | -7 | |
21 | 18 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | -3 | |
22 | 17 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -5 | |
23 | 8 | 2X | Anthony White Clinton, TN | Clinton, TN | -15 | |
24 | 10 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | -14 |
B Feature 1NAPA Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 2 | |
2 | 2 | 27 | Brad Berry Attalla, AL | Attalla, AL | - | |
3 | 5 | 11B | Eli Beets Knoxville, TN | Knoxville, TN | 2 | |
4 | 8 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | 4 | |
Top 4 transfer | ||||||
5 | 7 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 2 | |
6 | 11 | 49 | James Kelso Maryville, TN | Maryville, TN | 5 | |
7 | 10 | 17M | Matt Melton Caryville, TN | Caryville, TN | 3 | |
8 | 4 | 007 | Roger Best Maryville, TN | Maryville, TN | -4 | |
9 | 9 | 20 | Daniel Boles Clinton, TN | Clinton, TN | - | |
DNS | 1 | 6H | Chandler Hickman Harriman, TN | Harriman, TN | - | |
DNS | 6 | F4 | Sammie Russell | - |
B Feature 2PPM Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 2 | |
2 | 9 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | 7 | |
3 | 6 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 3 | |
4 | 8 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 4 | |
Top 4 transfer | ||||||
5 | 2 | 39* | Eddie King Jr Knoxville, TN | Knoxville, TN | -3 | |
6 | 10 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 4 | |
7 | 5 | 00C | Luke Crass Harriman, TN | Harriman, TN | -2 | |
8 | 4 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | -4 | |
9 | 7 | 201 | Glenn Vanover Harriman, TN | Harriman, TN | -2 | |
10 | 1 | 32 | Jason Manley Loudon, TN | Loudon, TN | -9 |
Qualifying ADiscount Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 14.405 | |
2 | 16 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 14.618 | |
3 | 3 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 14.637 | |
4 | 18 | 44J | John Ownbey Cleveland, TN | Cleveland, TN | 14.659 | |
5 | 6 | 66 | Jordan Roadabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.837 | |
6 | 19 | 44 | Chase King Seymour, TN | Seymour, TN | 14.952 | |
7 | 8 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.007 | |
8 | 17 | 90 | Jason Trammell Knoxville, TN | Knoxville, TN | 15.030 | |
Top 8 transfer | ||||||
9 | 12 | 6H | Chandler Hickman Harriman, TN | Harriman, TN | 15.064 | |
10 | 2 | 27 | Brad Berry Attalla, AL | Attalla, AL | 15.082 | |
11 | 11 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.090 | |
12 | 9 | 007 | Roger Best Maryville, TN | Maryville, TN | 15.187 | |
13 | 10 | 11B | Eli Beets Knoxville, TN | Knoxville, TN | 15.200 | |
14 | 7 | F4 | Sammie Russell | 15.453 | ||
15 | 13 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 15.494 | |
16 | 15 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.610 | |
17 | 14 | 20 | Daniel Boles Clinton, TN | Clinton, TN | 16.251 | |
18 | 1 | 17M | Matt Melton Caryville, TN | Caryville, TN | 16.407 | |
19 | 5 | 49 | James Kelso Maryville, TN | Maryville, TN | 16.956 |
Qualifying BNoble Nights Construction Services
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 14.821 | |
2 | 11 | 16 | Chad Alley Clinton, TN | Clinton, TN | 14.853 | |
3 | 17 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 14.914 | |
4 | 9 | 2X | Anthony White Clinton, TN | Clinton, TN | 14.952 | |
5 | 8 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 14.992 | |
6 | 14 | D5 | Drew Collins Auburn, GA | Auburn, GA | 15.055 | |
7 | 15 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 15.065 | |
8 | 5 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.113 | |
Top 8 transfer | ||||||
9 | 18 | 32 | Jason Manley Loudon, TN | Loudon, TN | 15.249 | |
10 | 4 | 39* | Eddie King Jr Knoxville, TN | Knoxville, TN | 15.279 | |
11 | 6 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 15.301 | |
12 | 10 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 15.326 | |
13 | 16 | 00C | Luke Crass Harriman, TN | Harriman, TN | 15.611 | |
14 | 13 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 15.652 | |
15 | 12 | 201 | Glenn Vanover Harriman, TN | Harriman, TN | 15.786 | |
16 | 7 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 15.970 | |
17 | 2 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | 15.980 | |
18 | 1 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 16.396 |
Hot LapsB&B Performance
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 14.950 | |
2 | 6 | 66 | Jordan Roadabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.039 | |
3 | 3 | 83 | Jensen Ford Johnson City, TN | Johnson City, TN | 15.149 | |
4 | 22 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 15.208 | |
5 | 37 | 32 | Jason Manley Loudon, TN | Loudon, TN | 15.210 | |
6 | 28 | 2X | Anthony White Clinton, TN | Clinton, TN | 15.221 | |
7 | 24 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.367 | |
8 | 33 | D5 | Drew Collins Auburn, GA | Auburn, GA | 15.383 | |
9 | 21 | 26 | Trevor Parker Hayesville, NC | Hayesville, NC | 15.387 | |
10 | 34 | 23 | Layne Clifton Seymour, TN | Seymour, TN | 15.396 | |
11 | 19 | 44 | Chase King Seymour, TN | Seymour, TN | 15.425 | |
12 | 36 | 56H | Jordon Horton Sneedville, TN | Sneedville, TN | 15.435 | |
13 | 30 | 16 | Chad Alley Clinton, TN | Clinton, TN | 15.483 | |
14 | 17 | 90 | Jason Trammell Knoxville, TN | Knoxville, TN | 15.516 | |
15 | 8 | 29 | Rusty Ballenger Seymour, TN | Seymour, TN | 15.578 | |
16 | 25 | 84 | Ryan Tims Georgetown, TN | Georgetown, TN | 15.609 | |
17 | 16 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.616 | |
18 | 2 | 27 | Brad Berry Attalla, AL | Attalla, AL | 15.787 | |
19 | 29 | 4 | Austin Langley Wartburg, TN | Wartburg, TN | 15.869 | |
20 | 35 | 00C | Luke Crass Harriman, TN | Harriman, TN | 15.877 | |
21 | 23 | 39* | Eddie King Jr Knoxville, TN | Knoxville, TN | 15.998 | |
22 | 27 | 24 | Anthony White Jr Clinton, TN | Clinton, TN | 16.113 | |
23 | 9 | 007 | Roger Best Maryville, TN | Maryville, TN | 16.178 | |
24 | 26 | 28 | Kelvin White Madisonville, TN | Madisonville, TN | 16.178 | |
25 | 11 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 16.217 | |
26 | 7 | F4 | Sammie Russell | 16.224 | ||
27 | 10 | 11B | Eli Beets Knoxville, TN | Knoxville, TN | 16.303 | |
28 | 31 | 201 | Glenn Vanover Harriman, TN | Harriman, TN | 16.616 | |
29 | 32 | 777 | Mike Skelly Lenoir City, TN | Lenoir City, TN | 16.620 | |
30 | 13 | 25 | Joseph Faulkner Flintville, TN | Flintville, TN | 16.634 | |
31 | 5 | 49 | James Kelso Maryville, TN | Maryville, TN | 16.670 | |
32 | 15 | 14W | Kyle Courtney Knoxville, TN | Knoxville, TN | 16.782 | |
33 | 1 | 17M | Matt Melton Caryville, TN | Caryville, TN | 17.249 | |
34 | 20 | 11 | Lance Brasington Lexington, SC | Lexington, SC | 17.507 | |
35 | 14 | 20 | Daniel Boles Clinton, TN | Clinton, TN | 17.626 | |
DNS | 12 | 6H | Chandler Hickman Harriman, TN | Harriman, TN | ||
DNS | 18 | 44J | John Ownbey Cleveland, TN | Cleveland, TN |