Riley Hickman eighth in The Gobbler at Duck River...
11/23/2024 -
With the season winding down, Riley Hickman checked into Duck River Raceway Park (Shelbyville, Tenn.) on Saturday afternoon for the 36th-annual Gobble
Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
$0.00Cart (0)
7/22/2023 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Economy Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Qualifying 1 | 15.690 | 5 | -4 |
Economy Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 98 | Jed Emert Maryville, TN | Maryville, TN | - | |
2 | 5 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 3 | |
3 | 4 | 2 | Terry Poore Seymour, TN | Seymour, TN | 1 | |
4 | 3 | 16 | Seth Jolley Spring City, TN | Spring City, TN | -1 | |
5 | 2 | 5 | Curtis Thomas South Knoxville, TN | South Knoxville, TN | -3 | |
6 | 7 | 44 | David Beeler Sevierville, TN | Sevierville, TN | 1 | |
7 | 6 | 71 | Noah Phillips Sevierville, TN | Sevierville, TN | -1 | |
8 | 11 | 11 | Tim Bounds Knoxville, TN | Knoxville, TN | 3 | |
9 | 8 | 32 | Cody Gloyne Cherokee, NC | Cherokee, NC | -1 | |
10 | 10 | 01 | Eric Hux Newport, TN | Newport, TN | - | |
11 | 12 | 7T | Tiffany Hensley Knoxville, TN | Knoxville, TN | 1 | |
12 | 14 | 10 | Dustin Williams Marryville, TN | Marryville, TN | 2 | |
13 | 13 | A3 | Chris Kelly New Market, TN | New Market, TN | - | |
14 | 16 | 22 | Hunter Graybeal Knoxville, TN | Knoxville, TN | 2 | |
15 | 17 | 19 | Sam Oakley Blaine, TN | Blaine, TN | 2 | |
16 | 15 | 4 | Jacob Kelso Maryville, TN | Maryville, TN | -1 | |
17 | 9 | 14 | Lee Merritt Knoxville, TN | Knoxville, TN | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 98 | Jed Emert Maryville, TN | Maryville, TN | 15.328 | |
2 | 12 | 5 | Curtis Thomas South Knoxville, TN | South Knoxville, TN | 15.492 | |
3 | 13 | 16 | Seth Jolley Spring City, TN | Spring City, TN | 15.496 | |
4 | 10 | 2 | Terry Poore Seymour, TN | Seymour, TN | 15.526 | |
5 | 1 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 15.690 | |
6 | 14 | 71 | Noah Phillips Sevierville, TN | Sevierville, TN | 15.871 | |
7 | 3 | 44 | David Beeler Sevierville, TN | Sevierville, TN | 16.007 | |
8 | 6 | 32 | Cody Gloyne Cherokee, NC | Cherokee, NC | 16.039 | |
9 | 16 | 14 | Lee Merritt Knoxville, TN | Knoxville, TN | 16.064 | |
10 | 11 | 01 | Eric Hux Newport, TN | Newport, TN | 16.094 | |
11 | 2 | 11 | Tim Bounds Knoxville, TN | Knoxville, TN | 16.156 | |
12 | 15 | 7T | Tiffany Hensley Knoxville, TN | Knoxville, TN | 16.246 | |
13 | 17 | A3 | Chris Kelly New Market, TN | New Market, TN | 16.428 | |
14 | 7 | 10 | Dustin Williams Marryville, TN | Marryville, TN | 16.671 | |
15 | 5 | 4 | Jacob Kelso Maryville, TN | Maryville, TN | 16.789 | |
16 | 8 | 22 | Hunter Graybeal Knoxville, TN | Knoxville, TN | 16.883 | |
17 | 9 | 19 | Sam Oakley Blaine, TN | Blaine, TN | 17.130 | |
All transfer |