Riley Hickman eighth in The Gobbler at Duck River...
11/23/2024 -
With the season winding down, Riley Hickman checked into Duck River Raceway Park (Shelbyville, Tenn.) on Saturday afternoon for the 36th-annual Gobble
Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
$0.00Cart (0)
9/30/2023 - Duck River Raceway Park
Shelbyville, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 3 | 1 |
Qualifying B | 13.656 | 2 | 9 |
Hot Laps | 13.563 | 2 | 20 |
Dirt Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
2 | 2 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | - | |
3 | 4 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 1 | |
4 | 8 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 4 | |
5 | 12 | 16 | Corey Posey PETERSBURG, TN | PETERSBURG, TN | 7 | |
6 | 18 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | 12 | |
7 | 14 | 44 | Chase King Seymour, TN | Seymour, TN | 7 | |
8 | 6 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | -2 | |
9 | 19 | D5 | Drew Collins Auburn, GA | Auburn, GA | 10 | |
10 | 3 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | -7 | |
11 | 11 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | - | |
12 | 9 | 17R | Brad Skinner Springhill, TN | Springhill, TN | -3 | |
13 | 15 | 7M | Logan McClanahan Manchester, TN | Manchester, TN | 2 | |
14 | 16 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | 2 | |
15 | 23 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 8 | |
16 | 25 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 9 | |
17 | 17 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - | |
18 | 24 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | 6 | |
19 | 7 | 44J | John Ownbey Cleveland, TN | Cleveland, TN | -12 | |
20 | 22 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 2 | |
21 | 5 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | -16 | |
22 | 10 | 7A | Jerry Ashley Elora, TN | Elora, TN | -12 | |
23 | 13 | 27D | Joe Denby Winchester, TN | Winchester, TN | -10 | |
24 | 20 | 11B | Lance Brasington Lexington, SC | Lexington, SC | -4 | |
25 | 21 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | -4 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.489 | |
2 | 4 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.604 | |
3 | 8 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.621 | |
4 | 6 | 44J | John Ownbey Cleveland, TN | Cleveland, TN | 13.637 | |
5 | 11 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.642 | |
6 | 13 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.729 | |
7 | 1 | 27D | Joe Denby Winchester, TN | Winchester, TN | 13.760 | |
8 | 2 | 7M | Logan McClanahan Manchester, TN | Manchester, TN | 13.866 | |
9 | 7 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.879 | |
10 | 12 | D5 | Drew Collins Auburn, GA | Auburn, GA | 13.883 | |
11 | 9 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.893 | |
12 | 5 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 13.943 | |
13 | 3 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 14.012 | |
All transfer |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 13.500 | |
2 | 11 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 13.656 | |
3 | 9 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 13.659 | |
4 | 12 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.720 | |
5 | 4 | 7A | Jerry Ashley Elora, TN | Elora, TN | 13.810 | |
6 | 10 | 16 | Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.819 | |
7 | 5 | 44 | Chase King Seymour, TN | Seymour, TN | 13.881 | |
8 | 1 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | 13.886 | |
9 | 8 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | 14.003 | |
10 | 2 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 14.309 | |
11 | 6 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 14.355 | |
12 | 7 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | 14.967 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 44J | John Ownbey Cleveland, TN | Cleveland, TN | 13.547 | |
2 | 22 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 13.563 | |
3 | 8 | 7 | Jordan Judge Estill Springs, TN | Estill Springs, TN | 13.593 | |
4 | 10 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 13.626 | |
5 | 7 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 13.667 | |
6 | 25 | 12 | Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.720 | |
7 | 15 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | 13.737 | |
8 | 18 | 2 | Haden Duncan Leighton, AL | Leighton, AL | 13.746 | |
9 | 21 | 16 | Corey Posey PETERSBURG, TN | PETERSBURG, TN | 13.809 | |
10 | 4 | 94 | Randy Gifford Fayetteville, TN | Fayetteville, TN | 13.810 | |
11 | 16 | 7A | Jerry Ashley Elora, TN | Elora, TN | 13.869 | |
12 | 17 | 44 | Chase King Seymour, TN | Seymour, TN | 13.894 | |
13 | 11 | 17R | Brad Skinner Springhill, TN | Springhill, TN | 13.928 | |
14 | 1 | 27D | Joe Denby Winchester, TN | Winchester, TN | 13.970 | |
15 | 9 | 14 | Clint Nichols Shelbyville, TN | Shelbyville, TN | 13.998 | |
16 | 13 | 9 | James Sullivan Fayetville, TN | Fayetville, TN | 14.007 | |
17 | 12 | D5 | Drew Collins Auburn, GA | Auburn, GA | 14.008 | |
18 | 5 | 53 | Rory Lohr II Shelbyville, TN | Shelbyville, TN | 14.114 | |
19 | 3 | 47 | Jim Gray Lynchburg, TN | Lynchburg, TN | 14.276 | |
20 | 2 | 7M | Logan McClanahan Manchester, TN | Manchester, TN | 14.360 | |
21 | 20 | P1 | Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 14.404 | |
22 | 14 | 11B | Lance Brasington Lexington, SC | Lexington, SC | 14.430 | |
23 | 23 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 14.676 | |
24 | 24 | 57 | Chaz Floyd Wartrace, TN | Wartrace, TN | 14.830 | |
25 | 19 | 27H | Jordon Horton Sneedville, TN | Sneedville, TN | 21.328 |