Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
Bryson Hickman scores victory in B-Sportsman at I-...
10/5/2024 -
All three Hickman's were in action over the weekend as they competed in three divisions at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon.
Dre
$0.00Cart (0)
7/2/2022 - I-75 Raceway
Sweetwater, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature | 5 | 3 | 2 |
Qualifying | 15.605 | 5 | 4 |
Hot Laps | 15.483 | 3 | 6 |
Pro Late Model
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | - | |
2 | 2 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | - | |
3 | 5 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 2 | |
4 | 4 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | - | |
5 | 3 | 11 | Hayden Ownbey Cleveland, TN | Cleveland, TN | -2 | |
6 | 6 | 17 | Trea Miller McMinville, TN | McMinville, TN | - | |
7 | 7 | H31 | Clayton Cooper Sevierville, TN | Sevierville, TN | - | |
8 | 9 | 31 | TIM THORNTON | 1 | ||
9 | 10 | 00 | Kelvin White Madisonville, TN | Madisonville, TN | 1 | |
10 | 12 | 03 | Forrest Medina Tellico Plains, TN | Tellico Plains, TN | 2 | |
11 | 8 | 14W | Chris Whitted Decatur, TN | Decatur, TN | -3 | |
12 | 11 | 5M | Scott Shelton Sparta, TN | Sparta, TN | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.098 | |
2 | 6 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.238 | |
3 | 11 | 11 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 15.361 | |
4 | 2 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.544 | |
5 | 9 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 15.605 | |
6 | 8 | 17 | Trea Miller McMinville, TN | McMinville, TN | 15.731 | |
7 | 3 | H31 | Clayton Cooper Sevierville, TN | Sevierville, TN | 15.738 | |
8 | 10 | 14W | Chris Whitted Decatur, TN | Decatur, TN | 15.870 | |
9 | 1 | 31 | TIM THORNTON | 16.137 | ||
10 | 5 | 00 | Kelvin White Madisonville, TN | Madisonville, TN | 16.177 | |
11 | 12 | 5M | Scott Shelton Sparta, TN | Sparta, TN | 16.521 | |
12 | 7 | 03 | Forrest Medina Tellico Plains, TN | Tellico Plains, TN | 16.709 | |
All transfer |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | C11 | Cody Courtney Knoxville, TN | Knoxville, TN | 15.238 | |
2 | 2 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.271 | |
3 | 9 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 15.483 | |
4 | 4 | 171 | Kyle Courtney Knoxville, TN | Knoxville, TN | 15.553 | |
5 | 8 | 17 | Trea Miller McMinville, TN | McMinville, TN | 15.665 | |
6 | 3 | H31 | Clayton Cooper Sevierville, TN | Sevierville, TN | 15.814 | |
7 | 1 | 31 | TIM THORNTON | 16.114 | ||
8 | 10 | 14W | Chris Whitted Decatur, TN | Decatur, TN | 16.409 | |
9 | 7 | 03 | Forrest Medina Tellico Plains, TN | Tellico Plains, TN | 16.757 | |
10 | 12 | 5M | Scott Shelton Sparta, TN | Sparta, TN | 17.308 | |
11 | 5 | 00 | Kelvin White Madisonville, TN | Madisonville, TN | 27.008 | |
12 | 11 | 11 | Hayden Ownbey Cleveland, TN | Cleveland, TN | 27.008 |