Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
Bryson Hickman scores victory in B-Sportsman at I-...
10/5/2024 -
All three Hickman's were in action over the weekend as they competed in three divisions at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon.
Dre
$0.00Cart (0)
1/9/2021 - Talladega Short Track
Eastaboga, AL
Qualifying and Heat Races for 30th Annual Ice Bowl
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 1 | - | - |
Heat 1 | 3 | 5 | -2 |
Qualifying 1 | 14.827 | 3 | - |
Hot Laps 1 | - | - |
CRUSA Dirt Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | - | |
2 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | - | |
3 | 4 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 1 | |
4 | 5 | 11 | Cruz Skinner | 1 | ||
Top 4 transfer | ||||||
5 | 3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | -2 | |
6 | 6 | 66J | Jody Knowles Tyrone, GA | Tyrone, GA | - | |
7 | 11 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 4 | |
8 | 8 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | - | |
9 | 7 | 21 | Jason Lively | -2 | ||
10 | 9 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | -1 | |
11 | 13 | 15JR | Marvin Fulford Montrose, GA | Montrose, GA | 2 | |
12 | 12 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | - | |
2 | 2 | 01 | Blant Duke Carrollton, GA | Carrollton, GA | - | |
3 | 3 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | - | |
4 | 4 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | - | |
Top 4 transfer | ||||||
5 | 6 | 05 | T.J. Brittain Centre, AL | Centre, AL | 1 | |
6 | 5 | 2 | Adam Ray Smithland, KY | Smithland, KY | -1 | |
7 | 9 | 104 | Daniel Doster Bogart, GA | Bogart, GA | 2 | |
8 | 8 | B-97 | Lee Burdett Hueytown, AL | Hueytown, AL | - | |
9 | 11 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | 2 | |
10 | 10 | 50 | Ty Roberts Birmingham, AL | Birmingham, AL | - | |
11 | 7 | 444 | McKenna Nelms Newnan, GA | Newnan, GA | -4 | |
DNS | 12 | 15 | Mitch Fulford Montrose, GA | Montrose, GA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Jake Knowles Rome, GA | Rome, GA | 1 | |
2 | 3 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 1 | |
3 | 1 | 13 | Jimmy Elliott Cleveland, TN | Cleveland, TN | -2 | |
4 | 5 | C6X | Donald Johns Summertown, TN | Summertown, TN | 1 | |
Top 4 transfer | ||||||
5 | 4 | C4 | Cole Smartt Fayetteville, TN | Fayetteville, TN | -1 | |
6 | 9 | 44 | Curtis Cline Douglasville, GA | Douglasville, GA | 3 | |
7 | 8 | 2C | Adam Cummings Margaret, AL | Margaret, AL | 1 | |
8 | 6 | 15T | Brandon Thomas Ranburne, AL | Ranburne, AL | -2 | |
9 | 7 | 14JR | Victor Turner Jr Pell City, AL | Pell City, AL | -2 | |
10 | 11 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 | |
11 | 12 | 40 | David Culver Sylvan Springs, AL | Sylvan Springs, AL | 1 | |
12 | 10 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01W | Jason Welshan Maryville, TN | Maryville, TN | - | |
2 | 2 | J8 | Jadon Frame Winchester, TN | Winchester, TN | - | |
3 | 6 | 29 | Buddy George Ragland, AL | Ragland, AL | 3 | |
4 | 3 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | -1 | |
Top 4 transfer | ||||||
5 | 7 | 00M | Monte Skinner | 2 | ||
6 | 5 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | -1 | |
7 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -3 | |
8 | 8 | 1 | Ty Ellis Covington, GA | Covington, GA | - | |
9 | 11 | 44H | Randy Holder Anniston, AL | Anniston, AL | 2 | |
10 | 12 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 2 | |
11 | 10 | F97 | Red Farmer Hueytown, AL | Hueytown, AL | -1 | |
12 | 9 | 3 | Maddux Mullinax Birmingham, AL | Birmingham, AL | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 66K | Dylan Knowles Lanett, AL | Lanett, AL | 14.774 | |
2 | 2 | 97 | Cody Overton Thomson, GA | Thomson, GA | 14.798 | |
3 | 3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 14.827 | |
4 | 12 | 24 | Tanner Collins Franklin, GA | Franklin, GA | 15.002 | |
5 | 1 | 11 | Cruz Skinner | 15.028 | ||
6 | 9 | 66J | Jody Knowles Tyrone, GA | Tyrone, GA | 15.055 | |
7 | 4 | 21 | Jason Lively | 15.128 | ||
8 | 8 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 15.229 | |
9 | 11 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 15.302 | |
10 | 6 | 57 | Josh Adkins Talladega, AL | Talladega, AL | 15.378 | |
11 | 7 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.419 | |
12 | 10 | 15JR | Marvin Fulford Montrose, GA | Montrose, GA | 16.399 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 14.920 | |
2 | 11 | 01 | Blant Duke Carrollton, GA | Carrollton, GA | 15.176 | |
3 | 6 | 22 | Chase Walls Shelbyville, TN | Shelbyville, TN | 15.216 | |
4 | 8 | S53 | Sterling Freeman Pell City, AL | Pell City, AL | 15.284 | |
5 | 7 | 2 | Adam Ray Smithland, KY | Smithland, KY | 15.304 | |
6 | 4 | 05 | T.J. Brittain Centre, AL | Centre, AL | 15.307 | |
7 | 2 | 444 | McKenna Nelms Newnan, GA | Newnan, GA | 15.321 | |
8 | 1 | B-97 | Lee Burdett Hueytown, AL | Hueytown, AL | 15.416 | |
9 | 9 | 104 | Daniel Doster Bogart, GA | Bogart, GA | 15.574 | |
10 | 5 | 50 | Ty Roberts Birmingham, AL | Birmingham, AL | 15.600 | |
DQ | 10 | 7S | Brian Smith Barbourville, KY | Barbourville, KY | 15.131 | |
DQ | 3 | 15 | Mitch Fulford Montrose, GA | Montrose, GA | 15.490 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 13 | Jimmy Elliott Cleveland, TN | Cleveland, TN | 15.138 | |
2 | 6 | 66 | Jake Knowles Rome, GA | Rome, GA | 15.145 | |
3 | 4 | 42 | Jake Traylor Lagrange, GA | Lagrange, GA | 15.162 | |
4 | 1 | C4 | Cole Smartt Fayetteville, TN | Fayetteville, TN | 15.260 | |
5 | 2 | C6X | Donald Johns Summertown, TN | Summertown, TN | 15.285 | |
6 | 5 | 15T | Brandon Thomas Ranburne, AL | Ranburne, AL | 15.300 | |
7 | 11 | 14JR | Victor Turner Jr Pell City, AL | Pell City, AL | 15.408 | |
8 | 7 | 2C | Adam Cummings Margaret, AL | Margaret, AL | 15.459 | |
9 | 8 | 44 | Curtis Cline Douglasville, GA | Douglasville, GA | 15.463 | |
10 | 10 | 8 | Kevin Hale Gadsden, AL | Gadsden, AL | 15.535 | |
11 | 3 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | 15.650 | |
12 | 9 | 40 | David Culver Sylvan Springs, AL | Sylvan Springs, AL | 15.854 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 01W | Jason Welshan Maryville, TN | Maryville, TN | 14.975 | |
2 | 13 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 15.005 | |
3 | 6 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | 15.102 | |
4 | 9 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.178 | |
5 | 3 | K37 | Drew Kennedy Sunbright, TN | Sunbright, TN | 15.188 | |
6 | 2 | 29 | Buddy George Ragland, AL | Ragland, AL | 15.296 | |
7 | 4 | 00M | Monte Skinner | 15.323 | ||
8 | 10 | 1 | Ty Ellis Covington, GA | Covington, GA | 15.396 | |
9 | 11 | 3 | Maddux Mullinax Birmingham, AL | Birmingham, AL | 15.601 | |
10 | 12 | F97 | Red Farmer Hueytown, AL | Hueytown, AL | 15.645 | |
11 | 1 | 44H | Randy Holder Anniston, AL | Anniston, AL | 15.670 | |
12 | 7 | 317 | Mike Bargo Corbin, KY | Corbin, KY | 15.799 | |
13 | 8 | GB9 | Brian Womack Villa Rica, GA | Villa Rica, GA | 15.840 |