Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
Bryson Hickman scores victory in B-Sportsman at I-...
10/5/2024 -
All three Hickman's were in action over the weekend as they competed in three divisions at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon.
Dre
$0.00Cart (0)
10/5/2019 - North Alabama Speedway
Tuscumbia, AL
$5,000 to Win - 60 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 12 | -7 |
Heat 1 | 3 | 2 | 1 |
Qualifying 1 | 15.123 | 3 | 4 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Jeremy Shaw Millport, AL | Millport, AL | 1 | |
2 | 3 | 66 | Jake Knowles Rome, GA | Rome, GA | 1 | |
3 | 1 | 4 | Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | -2 | |
4 | 19 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 15 | |
5 | 6 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
6 | 4 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 | |
7 | 7 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | - | |
8 | 22 | 212 | Josh Putnam Florence, AL | Florence, AL | 14 | |
9 | 15 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 6 | |
10 | 13 | 87P | Zach Pilcher Rome, GA | Rome, GA | 3 | |
11 | 11 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | - | |
12 | 5 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | -7 | |
13 | 14 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 1 | |
14 | 16 | 4M | Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | 2 | |
15 | 9 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | -6 | |
16 | 21 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 5 | |
17 | 24 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 7 | |
18 | 12 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -6 | |
19 | 8 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | -11 | |
20 | 18 | 69 | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -2 | |
21 | 26 | C66 | Donald Johns Summertown, TN | Summertown, TN | 5 | |
22 | 25 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
23 | 20 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | -3 | |
24 | 23 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -1 | |
25 | 10 | 1 | Jason Markewitz | -15 | ||
26 | 17 | 1G | Grant Garrison Walton, KY | Walton, KY | -9 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1G | Grant Garrison Walton, KY | Walton, KY | - | |
2 | 2 | 29 | Christian Hanger Winchester, TN | Winchester, TN | - | |
3 | 3 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | - | |
Top 3 transfer | ||||||
4 | 4 | 713 | Ben Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
5 | 6 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 1 | |
6 | 5 | 05 | T.J. Brittain Centre, AL | Centre, AL | -1 | |
7 | 8 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 1 | |
8 | 7 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -1 | |
9 | 9 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
10 | 11 | 72S | Steve Russell Belden, MS | Belden, MS | 1 | |
11 | 10 | 58 | Brandon Shaw Corinth, MS | Corinth, MS | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 69 | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 1 | |
2 | 1 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | -1 | |
3 | 3 | 212 | Josh Putnam Florence, AL | Florence, AL | - | |
Top 3 transfer | ||||||
4 | 4 | C66 | Donald Johns Summertown, TN | Summertown, TN | - | |
5 | 5 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
6 | 8 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | 2 | |
7 | 6 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 | |
8 | 9 | 22 | Austin Franklin Bessemer, AL | Bessemer, AL | 1 | |
9 | 10 | 81 | Matt Brazil Red Bay, AL | Red Bay, AL | 1 | |
10 | 7 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | - | |
2 | 3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 1 | |
3 | 2 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | -1 | |
4 | 6 | 87P | Zach Pilcher Rome, GA | Rome, GA | 2 | |
Top 4 transfer | ||||||
5 | 5 | 1G | Grant Garrison Walton, KY | Walton, KY | - | |
6 | 7 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 1 | |
7 | 10 | 05 | T.J. Brittain Centre, AL | Centre, AL | 3 | |
8 | 8 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
9 | 9 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
10 | 4 | 58 | Brandon Shaw Corinth, MS | Corinth, MS | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Jeremy Shaw Millport, AL | Millport, AL | 1 | |
2 | 1 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -1 | |
3 | 3 | 1 | Jason Markewitz | - | ||
4 | 5 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 1 | |
Top 4 transfer | ||||||
5 | 8 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 3 | |
6 | 6 | 713 | Ben Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | |
7 | 4 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | -3 | |
8 | 7 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | -1 | |
9 | 9 | 72S | Steve Russell Belden, MS | Belden, MS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jake Knowles Rome, GA | Rome, GA | - | |
2 | 2 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | - | |
3 | 3 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | - | |
4 | 4 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | - | |
Top 4 transfer | ||||||
5 | 8 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 3 | |
6 | 5 | 212 | Josh Putnam Florence, AL | Florence, AL | -1 | |
7 | 7 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | - | |
8 | 6 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | -2 | |
9 | 9 | 22 | Austin Franklin Bessemer, AL | Bessemer, AL | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
2 | 6 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 4 | |
3 | 3 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | - | |
4 | 4 | 4M | Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | - | |
Top 4 transfer | ||||||
5 | 8 | 69 | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 3 | |
6 | 5 | C66 | Donald Johns Summertown, TN | Summertown, TN | -1 | |
7 | 2 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -5 | |
8 | 9 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | 1 | |
9 | 7 | 81 | Matt Brazil Red Bay, AL | Red Bay, AL | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 4 | Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 15.011 | |
2 | 6 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.116 | |
3 | 7 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 15.123 | |
4 | 1 | 58 | Brandon Shaw Corinth, MS | Corinth, MS | 15.218 | |
5 | 4 | 1G | Grant Garrison Walton, KY | Walton, KY | 15.289 | |
6 | 9 | 87P | Zach Pilcher Rome, GA | Rome, GA | 15.316 | |
7 | 10 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 15.351 | |
8 | 8 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.470 | |
9 | 3 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.530 | |
10 | 2 | 05 | T.J. Brittain Centre, AL | Centre, AL | 15.629 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 15.100 | |
2 | 9 | 38 | Jeremy Shaw Millport, AL | Millport, AL | 15.199 | |
3 | 4 | 1 | Jason Markewitz | 15.290 | ||
4 | 1 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 15.297 | |
5 | 2 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 15.347 | |
6 | 3 | 713 | Ben Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.460 | |
7 | 7 | J0 | John Ownbey Cleveland, TN | Cleveland, TN | 15.725 | |
8 | 5 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 15.785 | |
9 | 6 | 72S | Steve Russell Belden, MS | Belden, MS | 15.840 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 66 | Jake Knowles Rome, GA | Rome, GA | 15.387 | |
2 | 8 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 15.412 | |
3 | 4 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 15.414 | |
4 | 9 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 15.453 | |
5 | 2 | 212 | Josh Putnam Florence, AL | Florence, AL | 15.463 | |
6 | 1 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | 15.472 | |
7 | 7 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.513 | |
8 | 3 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 15.523 | |
9 | 5 | 22 | Austin Franklin Bessemer, AL | Bessemer, AL | 16.689 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.466 | |
2 | 6 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 15.549 | |
3 | 3 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 15.647 | |
4 | 7 | 4M | Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | 15.674 | |
5 | 5 | C66 | Donald Johns Summertown, TN | Summertown, TN | 15.736 | |
6 | 1 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 15.739 | |
7 | 4 | 81 | Matt Brazil Red Bay, AL | Red Bay, AL | 16.021 | |
8 | 8 | 69 | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 16.098 | |
9 | 2 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | 16.486 |