Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
Bryson Hickman scores victory in B-Sportsman at I-...
10/5/2024 -
All three Hickman's were in action over the weekend as they competed in three divisions at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon.
Dre
$0.00Cart (0)
10/4/2019 - North Alabama Speedway
Tuscumbia, AL
$2,000 to Win - 40 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 17 | 22 | -5 |
B Feature 1 | 5 | 5 | - |
Qualifying 1 | 14.925 | 9 | -5 |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Jake Knowles Rome, GA | Rome, GA | 3 | |
2 | 10 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 8 | |
3 | 2 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -1 | |
4 | 15 | 212 | Josh Putnam Florence, AL | Florence, AL | 11 | |
5 | 1 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | -4 | |
6 | 13 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 7 | |
7 | 5 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | -2 | |
8 | 9 | 1G | Grant Garrison Walton, KY | Walton, KY | 1 | |
9 | 3 | 4M | Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | -6 | |
10 | 7 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | -3 | |
11 | 11 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | - | |
12 | 12 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
13 | 14 | 713 | Ben Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 | |
14 | 23 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 9 | |
15 | 21 | 69 | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 6 | |
16 | 24 | C66 | Donald Johns Summertown, TN | Summertown, TN | 8 | |
17 | 22 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 5 | |
18 | 18 | 05 | T.J. Brittain Centre, AL | Centre, AL | - | |
19 | 6 | B87 | Brock Hall Ethridge, TN | Ethridge, TN | -13 | |
20 | 20 | 72S | Steve Russell Belden, MS | Belden, MS | - | |
21 | 16 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -5 | |
22 | 17 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | -5 | |
23 | 19 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | -4 | |
24 | 8 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | -16 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1G | Grant Garrison Walton, KY | Walton, KY | - | |
2 | 2 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | - | |
3 | 3 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | - | |
4 | 6 | 212 | Josh Putnam Florence, AL | Florence, AL | 2 | |
5 | 5 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | |
6 | 7 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 1 | |
7 | 4 | 69 | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | -3 | |
Top 7 transfer | ||||||
8 | 10 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 2 | |
9 | 9 | 22H | Chad Harrah Fairview, TN | Fairview, TN | - | |
10 | 11 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 1 | |
11 | 12 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | 1 | |
12 | 13 | 316 | Donovan Henry Muscle Shoals, AL | Muscle Shoals, AL | 1 | |
13 | 8 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | -5 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - | |
2 | 2 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | - | |
3 | 4 | 713 | Ben Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 | |
4 | 3 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | -1 | |
5 | 7 | 05 | T.J. Brittain Centre, AL | Centre, AL | 2 | |
6 | 6 | 72S | Steve Russell Belden, MS | Belden, MS | - | |
7 | 5 | 19 | Marcus Minga Shannon, MS | Shannon, MS | -2 | |
Top 7 transfer | ||||||
8 | 9 | C66 | Donald Johns Summertown, TN | Summertown, TN | 1 | |
9 | 11 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 | |
10 | 13 | 81 | Matt Brazil Red Bay, AL | Red Bay, AL | 3 | |
11 | 12 | 1 | Jason Markewitz | 1 | ||
12 | 8 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | -4 | |
13 | 10 | 4 | Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 14.283 | |
2 | 14 | 4M | Mitchell Hollaway Muscle Shoals, AL | Muscle Shoals, AL | 14.492 | |
3 | 7 | S4 | Seth McCormack Muscle Shoals, AL | Muscle Shoals, AL | 14.587 | |
4 | 15 | 18 | Matt Cooper McKenzie, TN | McKenzie, TN | 14.649 | |
Top 4 transfer | ||||||
5 | 3 | 1G | Grant Garrison Walton, KY | Walton, KY | 14.691 | |
6 | 1 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 14.877 | |
7 | 12 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 14.886 | |
8 | 17 | 69 | Mike Henn Muscle Shoals, AL | Muscle Shoals, AL | 14.913 | |
9 | 4 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 14.925 | |
10 | 8 | 212 | Josh Putnam Florence, AL | Florence, AL | 14.973 | |
11 | 2 | 28 | Justin Maxwell College Grove, TN | College Grove, TN | 15.022 | |
12 | 11 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 15.027 | |
13 | 10 | 22H | Chad Harrah Fairview, TN | Fairview, TN | 15.051 | |
14 | 6 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.106 | |
15 | 5 | H17 | Steven Holcomb Sante Fe, TN | Sante Fe, TN | 15.218 | |
16 | 16 | F36 | Cale Finley ATHENS, AL | ATHENS, AL | 15.228 | |
17 | 9 | 316 | Donovan Henry Muscle Shoals, AL | Muscle Shoals, AL | 15.793 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 14.298 | |
2 | 14 | 66 | Jake Knowles Rome, GA | Rome, GA | 14.473 | |
3 | 2 | B87 | Brock Hall Ethridge, TN | Ethridge, TN | 14.508 | |
4 | 10 | 73 | Evan Ellis Plantersville, MS | Plantersville, MS | 14.553 | |
Top 4 transfer | ||||||
5 | 4 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.556 | |
6 | 17 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.613 | |
7 | 3 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 14.693 | |
8 | 1 | 713 | Ben Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.707 | |
9 | 8 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 14.763 | |
10 | 9 | 72S | Steve Russell Belden, MS | Belden, MS | 14.766 | |
11 | 5 | 05 | T.J. Brittain Centre, AL | Centre, AL | 14.835 | |
12 | 12 | W7 | Greg Wilhite Moulton, AL | Moulton, AL | 15.214 | |
13 | 13 | C66 | Donald Johns Summertown, TN | Summertown, TN | 15.253 | |
14 | 7 | 4 | Dustin Harris Mt. Pleasant, TN | Mt. Pleasant, TN | 15.296 | |
15 | 11 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.394 | |
16 | 16 | 1 | Jason Markewitz | 15.535 | ||
17 | 15 | 81 | Matt Brazil Red Bay, AL | Red Bay, AL | 15.961 |