Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
Bryson Hickman scores victory in B-Sportsman at I-...
10/5/2024 -
All three Hickman's were in action over the weekend as they competed in three divisions at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon.
Dre
$0.00Cart (0)
8/16/2019 - Smoky Mountain Speedway
Maryville, TN
Schaeffer Oil Fall Nationals $4,000 to win Schaeffer Oil Fall Nationals, $2,000 to win Durrence Layne Crate Late Models, $1,200 Limited Late Models, $800 Sportsmen Late Model
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 6 | 14 | 8 | 6 |
B Feature 2 | 3 | 4 | -1 |
Qualifying 1 | 18.132 | 12 | -9 |
Dirt Late Models
A Feature 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jake Knowles Rome, GA | Rome, GA | - | |
2 | 5 | 14H | Cory Hedgecock Loudon, TN | Loudon, TN | 3 | |
3 | 4 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 1 | |
4 | 11 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 7 | |
5 | 2 | C11 | Michael Courtney Knoxville, TN | Knoxville, TN | -3 | |
6 | 8 | 1G | Grant Garrison Walton, KY | Walton, KY | 2 | |
7 | 6 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -1 | |
8 | 14 | 33 | Riley Hickman Cleveland, TN | Cleveland, TN | 6 | |
9 | 13 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 4 | |
10 | 16 | 05 | T.J. Brittain Centre, AL | Centre, AL | 6 | |
11 | 7 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | -4 | |
12 | 12 | 87P | Zach Pilcher Rome, GA | Rome, GA | - | |
13 | 15 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 2 | |
14 | 18 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 4 | |
15 | 17 | 2 | Terry Poore Seymour, TN | Seymour, TN | 2 | |
16 | 19 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 3 | |
17 | 22 | C66 | Donald Johns Summertown, TN | Summertown, TN | 5 | |
18 | 9 | 0 | Ross White Cookeville, TN | Cookeville, TN | -9 | |
19 | 3 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | -16 | |
20 | 20 | 66W | Deke Waters Cookville, TN | Cookville, TN | - | |
21 | 21 | 67 | Joe Denby Winchester, TN | Winchester, TN | - | |
22 | 23 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
23 | 10 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | - | |
2 | 4 | 0 | Ross White Cookeville, TN | Cookeville, TN | 2 | |
3 | 6 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 3 | |
4 | 5 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 1 | |
5 | 3 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | -2 | |
6 | 7 | 2 | Terry Poore Seymour, TN | Seymour, TN | 1 | |
7 | 8 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 1 | |
8 | 9 | 67 | Joe Denby Winchester, TN | Winchester, TN | 1 | |
9 | 2 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -7 | |
All transfer |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1G | Grant Garrison Walton, KY | Walton, KY | 1 | |
2 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -1 | |
3 | 4 | 87P | Zach Pilcher Rome, GA | Rome, GA | 1 | |
4 | 3 | 33 | Riley Hickman Cleveland, TN | Cleveland, TN | -1 | |
5 | 5 | 05 | T.J. Brittain Centre, AL | Centre, AL | - | |
6 | 6 | 19 | Marcus Minga Shannon, MS | Shannon, MS | - | |
7 | 7 | 66W | Deke Waters Cookville, TN | Cookville, TN | - | |
8 | 8 | C66 | Donald Johns Summertown, TN | Summertown, TN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Jake Knowles Rome, GA | Rome, GA | 17.675 | |
2 | 19 | C11 | Michael Courtney Knoxville, TN | Knoxville, TN | 17.882 | |
3 | 1 | 87 | Jake Rainey Powder Springs, GA | Powder Springs, GA | 17.937 | |
4 | 6 | 95 | Brandon Williams Crossville, TN | Crossville, TN | 18.004 | |
5 | 7 | 14H | Cory Hedgecock Loudon, TN | Loudon, TN | 18.008 | |
6 | 11 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 18.019 | |
Top 6 transfer | ||||||
7 | 21 | 24 | Seth Wimpey Blue Ridge, GA | Blue Ridge, GA | 18.021 | |
8 | 18 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 18.032 | |
9 | 22 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 18.034 | |
10 | 20 | 1G | Grant Garrison Walton, KY | Walton, KY | 18.075 | |
11 | 15 | 9 | Zach Sise Knoxville, TN | Knoxville, TN | 18.088 | |
12 | 3 | 33 | Riley Hickman Cleveland, TN | Cleveland, TN | 18.132 | |
13 | 2 | 0 | Ross White Cookeville, TN | Cookeville, TN | 18.135 | |
14 | 10 | 87P | Zach Pilcher Rome, GA | Rome, GA | 18.205 | |
15 | 17 | 17JR | Tyler Wood Hohenwald, TN | Hohenwald, TN | 18.232 | |
16 | 23 | 05 | T.J. Brittain Centre, AL | Centre, AL | 18.320 | |
17 | 4 | 14 | Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 18.352 | |
18 | 9 | 19 | Marcus Minga Shannon, MS | Shannon, MS | 18.358 | |
19 | 13 | 2 | Terry Poore Seymour, TN | Seymour, TN | 18.360 | |
20 | 16 | 66W | Deke Waters Cookville, TN | Cookville, TN | 18.389 | |
21 | 14 | 94 | Jordan Hedger Crittenden, KY | Crittenden, KY | 18.394 | |
22 | 8 | C66 | Donald Johns Summertown, TN | Summertown, TN | 18.563 | |
23 | 12 | 67 | Joe Denby Winchester, TN | Winchester, TN | 18.673 |