Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
Bryson Hickman scores victory in B-Sportsman at I-...
10/5/2024 -
All three Hickman's were in action over the weekend as they competed in three divisions at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon.
Dre
$0.00Cart (0)
2/2/2019 - Boyd's Speedway
Ringgold, GA
2019 CABIN FEVER DAY 2 RACE DAY EVENT SATURDAYS PROGRAM FEB 2ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 16 | -10 |
Qualifying 2 | 14.097 | 3 | 8 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Jason Hiett Oxford, AL | Oxford, AL | - | |
2 | 5 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 3 | |
3 | 3 | 08 | Justin Shipley Douglasville, GA | Douglasville, GA | - | |
4 | 10 | 4L | Justin Litchford | 6 | ||
5 | 2 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | -3 | |
6 | 8 | 33 | David Brannon Elora, TN | Elora, TN | 2 | |
7 | 12 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | 5 | |
8 | 14 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | 6 | |
9 | 17 | 23S | Justin Owens Chattanooga, TN | Chattanooga, TN | 8 | |
10 | 23 | 1J | JT Seawright | 13 | ||
11 | 7 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | -4 | |
12 | 22 | 111 | Lawson Hill | 10 | ||
13 | 13 | 55 | Michael Page Douglasville, GA | Douglasville, GA | - | |
14 | 21 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 7 | |
15 | 9 | 32 | Jason Manley Loudon, TN | Loudon, TN | -6 | |
16 | 6 | 1P | Riley Hickman Cleveland, TN | Cleveland, TN | -10 | |
17 | 15 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -2 | |
18 | 18 | 87 | Andrew Littleton | - | ||
19 | 16 | 311 | Scott Groves Canton, GA | Canton, GA | -3 | |
20 | 24 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 4 | |
21 | 4 | 29 | Christian Hanger | -17 | ||
22 | 19 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -3 | |
23 | 20 | 4 | Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | -3 | |
24 | 11 | 8J | Jadon Frame Winchester, TN | Winchester, TN | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 1 | |
2 | 5 | 111 | Lawson Hill | 3 | ||
3 | 6 | 1J | JT Seawright | 3 | ||
4 | 1 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -3 | |
Top 4 transfer | ||||||
5 | 7 | 63 | Rick Jennings Winston, GA | Winston, GA | 2 | |
6 | 4 | 22 | Will Roland Jasper, GA | Jasper, GA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Jason Manley Loudon, TN | Loudon, TN | 1 | |
2 | 5 | 55 | Michael Page Douglasville, GA | Douglasville, GA | 3 | |
3 | 3 | 23S | Justin Owens Chattanooga, TN | Chattanooga, TN | - | |
Top 3 transfer | ||||||
4 | 4 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - | |
5 | 7 | 111 | Lawson Hill | 2 | ||
6 | 1 | 28J | Jacques Daniel Cartersville, GA | Cartersville, GA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4L | Justin Litchford | - | ||
2 | 2 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | - | |
3 | 3 | 87 | Andrew Littleton | - | ||
Top 3 transfer | ||||||
4 | 7 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 3 | |
5 | 4 | 1J | JT Seawright | -1 | ||
6 | 6 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | - | |
7 | 8J | Jadon Frame Winchester, TN | Winchester, TN | - | ||
DNS | 5 | 32S | Lamar Scoggins | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
2 | 1 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -1 | |
3 | 5 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 2 | |
Top 3 transfer | ||||||
4 | 3 | 21 | Jason Lively | -1 | ||
5 | 6 | 63 | Rick Jennings Winston, GA | Winston, GA | 1 | |
DNS | 4 | 116 | Tanner English Benton, KY | Benton, KY | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | - | |
2 | 2 | 311 | Scott Groves Canton, GA | Canton, GA | - | |
3 | 4 | 4 | Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 1 | |
Top 3 transfer | ||||||
4 | 5 | 22 | Will Roland Jasper, GA | Jasper, GA | 1 | |
5 | 3 | 27 | Joe Denby Winchester, TN | Winchester, TN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 1H | Jason Hiett Oxford, AL | Oxford, AL | 14.222 | |
2 | 10 | 08 | Justin Shipley Douglasville, GA | Douglasville, GA | 14.406 | |
3 | 2 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | 14.441 | |
4 | 7 | 66R | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 14.491 | |
5 | 14 | 28J | Jacques Daniel Cartersville, GA | Cartersville, GA | 14.491 | |
6 | 18 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.580 | |
7 | 17 | 32 | Jason Manley Loudon, TN | Loudon, TN | 14.676 | |
8 | 9 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 14.707 | |
9 | 12 | 23S | Justin Owens Chattanooga, TN | Chattanooga, TN | 14.778 | |
10 | 11 | 21 | Jason Lively | 14.803 | ||
11 | 13 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 14.863 | |
12 | 6 | 116 | Tanner English Benton, KY | Benton, KY | 14.915 | |
13 | 1 | 55 | Michael Page Douglasville, GA | Douglasville, GA | 15.010 | |
14 | 3 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.011 | |
15 | 8 | 00 | Dalton Polston Douglasville, GA | Douglasville, GA | 15.231 | |
16 | 4 | 63 | Rick Jennings Winston, GA | Winston, GA | 15.363 | |
17 | 5 | 111 | Lawson Hill | 15.381 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.940 | |
2 | 16 | 29 | Christian Hanger | 14.021 | ||
3 | 11 | 1P | Riley Hickman Cleveland, TN | Cleveland, TN | 14.097 | |
4 | 17 | 33 | David Brannon Elora, TN | Elora, TN | 14.129 | |
5 | 8 | 4L | Justin Litchford | 14.215 | ||
6 | 6 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | 14.400 | |
7 | 5 | 23 | Ahnna Parkhurst Evans, GA | Evans, GA | 14.447 | |
8 | 4 | 311 | Scott Groves Canton, GA | Canton, GA | 14.458 | |
9 | 3 | 87 | Andrew Littleton | 14.479 | ||
10 | 7 | 27 | Joe Denby Winchester, TN | Winchester, TN | 14.493 | |
11 | 15 | 1J | JT Seawright | 14.592 | ||
12 | 2 | 4 | Jody Hixson Soddy Daisy, TN | Soddy Daisy, TN | 14.649 | |
13 | 1 | 32S | Lamar Scoggins | 14.722 | ||
14 | 13 | 22 | Will Roland Jasper, GA | Jasper, GA | 14.906 | |
15 | 14 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | 14.907 | |
16 | 9 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 14.991 | |
17 | 10 | T6 | Tod Hernandez Rossville, GA | Rossville, GA | 15.053 |