Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
Bryson Hickman scores victory in B-Sportsman at I-...
10/5/2024 -
All three Hickman's were in action over the weekend as they competed in three divisions at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon.
Dre
$0.00Cart (0)
10/7/2017 - Boyd's Speedway
Ringgold, GA
Street Stocks will be in action for $1,500 to win! Our Hot Shot FWD division will be in action for $1,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 18 | -17 |
Qualifying 1 | 15.244 | 1 | 6 |
Competitor Overview
Riley Hickman
Cleveland, TN
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 1 | 18 | -17 |
Qualifying 1 | 15.244 | 1 | 6 |
Pro Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Andy Miller Dunlap, TN | Dunlap, TN | 7 | |
2 | 5 | 31H | Robby Mason Hixson, TN | Hixson, TN | 3 | |
3 | 10 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 7 | |
4 | 14 | 00 | Dalton Polston Douglasville, GA | Douglasville, GA | 10 | |
5 | 13 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 8 | |
6 | 16 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 10 | |
7 | 17 | 39B | Brian Burke | 10 | ||
8 | 15 | 31 | Craig Burrows Chickamauga, GA | Chickamauga, GA | 7 | |
9 | 12 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 3 | |
10 | 21 | 44C | Corey Lawless Dalton, GA | Dalton, GA | 11 | |
11 | 18 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 7 | |
12 | 3 | 4 | Justin Litchford | -9 | ||
13 | 9 | 6T | Tod Hernandez Rossville, GA | Rossville, GA | -4 | |
14 | 20 | 15G | Mike Evans Cleveland, TN | Cleveland, TN | 6 | |
15 | 19 | 393 | DJ Hayes Adier, AL | Adier, AL | 4 | |
16 | 4 | 8J | Jadon Frame Winchester, TN | Winchester, TN | -12 | |
17 | 11 | 23S | Justin Owens Chattanooga, TN | Chattanooga, TN | -6 | |
18 | 1 | 1R | Riley Hickman Cleveland, TN | Cleveland, TN | -17 | |
19 | 2 | 45M | Kevin Gibson | -17 | ||
20 | 7 | 12T | Dan Tipton | -13 | ||
DNS | 6 | 22T | Mike Tinker Ringgold, GA | Ringgold, GA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 1R | Riley Hickman Cleveland, TN | Cleveland, TN | 15.244 | |
2 | 9 | 45M | Kevin Gibson | 15.249 | ||
3 | 2 | 4 | Justin Litchford | 15.257 | ||
4 | 14 | 8J | Jadon Frame Winchester, TN | Winchester, TN | 15.430 | |
5 | 6 | 22T | Mike Tinker Ringgold, GA | Ringgold, GA | 15.441 | |
6 | 19 | 31H | Robby Mason Hixson, TN | Hixson, TN | 15.441 | |
7 | 8 | 12T | Dan Tipton | 15.448 | ||
8 | 3 | 17 | Andy Miller Dunlap, TN | Dunlap, TN | 15.485 | |
9 | 10 | 6T | Tod Hernandez Rossville, GA | Rossville, GA | 15.522 | |
10 | 17 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.527 | |
11 | 12 | 23S | Justin Owens Chattanooga, TN | Chattanooga, TN | 15.638 | |
12 | 1 | 97 | Bobby Giffin Maryville, TN | Maryville, TN | 15.660 | |
13 | 21 | 66 | Jordan Rodabaugh Soddy Daisy, TN | Soddy Daisy, TN | 15.690 | |
14 | 11 | 00 | Dalton Polston Douglasville, GA | Douglasville, GA | 15.786 | |
15 | 4 | 31 | Craig Burrows Chickamauga, GA | Chickamauga, GA | 15.790 | |
16 | 16 | 2 | Josh Walker Ringgold, GA | Ringgold, GA | 15.891 | |
17 | 15 | 39B | Brian Burke | 15.899 | ||
18 | 13 | 42 | Blake Hood Gadsden, AL | Gadsden, AL | 16.412 | |
19 | 18 | 393 | DJ Hayes Adier, AL | Adier, AL | 16.442 | |
20 | 20 | 15G | Mike Evans Cleveland, TN | Cleveland, TN | 16.463 | |
21 | 5 | 44C | Corey Lawless Dalton, GA | Dalton, GA | 16.467 | |
All transfer |