Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
Bryson Hickman scores victory in B-Sportsman at I-...
10/5/2024 -
All three Hickman's were in action over the weekend as they competed in three divisions at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon.
Dre
$0.00Cart (0)
3/18/2017 - Boyd's Speedway
Ringgold, GA
THE SHAMROCK 40 $4000 TO WIN SOUTHERN NATONAL BONUS SERIES
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 9 | -1 |
Heat 2 | 4 | 2 | 2 |
Qualifying 2 | 13.897 | 6 | 5 |
Competitor Overview
Riley Hickman
Cleveland, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 8 | 9 | -1 |
Heat 2 | 4 | 2 | 2 |
Qualifying 2 | 13.897 | 6 | 5 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
2 | 5 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 3 | |
3 | 2 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
4 | 7 | 1H | Jason Hiett Oxford, AL | Oxford, AL | 3 | |
5 | 4 | 7M | Donald McIntosh Chanute, KS | Chanute, KS | -1 | |
6 | 12 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 6 | |
7 | 14 | 8 | David Payne Murphy, NC | Murphy, NC | 7 | |
8 | 10 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 2 | |
9 | 8 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | -1 | |
10 | 19 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 9 | |
11 | 11 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | - | |
12 | 13 | 21M | Robby Moses Maryville, TN | Maryville, TN | 1 | |
13 | 16 | T3 | Shane Tankersley Morganton, GA | Morganton, GA | 3 | |
14 | 18 | 10 | Jimmy Brown | 4 | ||
15 | 17 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 2 | |
16 | 6 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | -10 | |
17 | 20 | 56 | Joey Standridge | 3 | ||
18 | 1 | 116 | Brandon Overton Evans, GA | Evans, GA | -17 | |
19 | 21 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 2 | |
20 | 15 | 2 | Forest Gifford Flintville, TN | Flintville, TN | -5 | |
21 | 9 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | -12 | |
22 | 1T | Todd Marrow East Ridge, TN | East Ridge, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | |
2 | 2 | 1H | Jason Hiett Oxford, AL | Oxford, AL | - | |
3 | 6 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 3 | |
4 | 5 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 1 | |
5 | 3 | 8 | David Payne Murphy, NC | Murphy, NC | -2 | |
6 | 7 | T3 | Shane Tankersley Morganton, GA | Morganton, GA | 1 | |
7 | 8 | 10 | Jimmy Brown | 1 | ||
8 | 10 | 56 | Joey Standridge | 2 | ||
9 | 9 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | - | |
10 | 4 | 1T | Todd Marrow East Ridge, TN | East Ridge, TN | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | - | |
2 | 4 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 2 | |
3 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 2 | |
4 | 7 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 3 | |
5 | 6 | 21M | Robby Moses Maryville, TN | Maryville, TN | 1 | |
6 | 2 | 2 | Forest Gifford Flintville, TN | Flintville, TN | -4 | |
7 | 8 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 1 | |
8 | 3 | 29 | Jason Welshan Maryville, TN | Maryville, TN | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 116 | Brandon Overton Evans, GA | Evans, GA | 13.158 | |
2 | 10 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 13.212 | |
Top 2 transfer | ||||||
3 | 6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | 13.313 | |
4 | 12 | 1H | Jason Hiett Oxford, AL | Oxford, AL | 13.376 | |
5 | 9 | 8 | David Payne Murphy, NC | Murphy, NC | 13.697 | |
6 | 5 | 1T | Todd Marrow East Ridge, TN | East Ridge, TN | 13.974 | |
7 | 13 | 18X | Michael Page Douglasville, GA | Douglasville, GA | 14.060 | |
8 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 14.063 | |
9 | 3 | T3 | Shane Tankersley Morganton, GA | Morganton, GA | 14.375 | |
10 | 2 | 10 | Jimmy Brown | 14.561 | ||
11 | 11 | 7G | Craig Greer Cleveland, TN | Cleveland, TN | 15.243 | |
12 | 7 | 56 | Joey Standridge | 15.458 | ||
DNS | 4 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | 15.458 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 13.304 | |
2 | 12 | 7M | Donald McIntosh Chanute, KS | Chanute, KS | 13.673 | |
Top 2 transfer | ||||||
3 | 5 | 201 | Billy Ogle Jr Knoxville, TN | Knoxville, TN | 13.750 | |
4 | 1 | 2 | Forest Gifford Flintville, TN | Flintville, TN | 13.799 | |
5 | 4 | 29 | Jason Welshan Maryville, TN | Maryville, TN | 13.879 | |
6 | 11 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | 13.897 | |
7 | 10 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 13.916 | |
8 | 2 | 21M | Robby Moses Maryville, TN | Maryville, TN | 13.955 | |
9 | 7 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 14.080 | |
10 | 6 | 61 | Caleb Ashby Cunningham, TN | Cunningham, TN | 14.215 | |
11 | 9 | 4P | Jamie Perry | 16.170 | ||
DNS | 8 | 17W | Adam Ward Manchester, TN | Manchester, TN |