Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
Bryson Hickman scores victory in B-Sportsman at I-...
10/5/2024 -
All three Hickman's were in action over the weekend as they competed in three divisions at I-75 Raceway (Sweetwater, Tenn.) on Saturday afternoon.
Dre
$0.00Cart (0)
11/19/2016 - Boyd's Speedway
Ringgold, GA
GOBBLER EVENT SATURDAY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
SUPER LATE MODEL RESULTS | 17 | - |
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
FEATURE RESULTS | 5 | - | |
FEATURE CRATE | 3 | - | - |
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
FEATURE RESULTS | 7 | 5 | 2 |
FEATURE LIMITED | - | - |
Dirt Super Late Models
SUPER LATE MODEL RESULTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 116 | Brandon Overton Evans, GA | Evans, GA | - | ||
2 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | ||
3 | 7M | Donald McIntosh Chanute, KS | Chanute, KS | - | ||
4 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
5 | 1H | Jason Hiett Oxford, AL | Oxford, AL | - | ||
6 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | - | ||
7 | 8 | David Payne Murphy, NC | Murphy, NC | - | ||
8 | 29 | Jason Welshan Maryville, TN | Maryville, TN | - | ||
9 | 62 | Cody King Fanshawe, OK | Fanshawe, OK | - | ||
10 | 84S | Austin Smith | - | |||
11 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | - | ||
12 | 9 | Jason Croft Woodstock, GA | Woodstock, GA | - | ||
13 | 22 | zzzWill zzzRoland | - | |||
14 | 8A | Austin Arnold Kosciusko, MS | Kosciusko, MS | - | ||
15 | 11B | Stacy Boles Clinton, TN | Clinton, TN | - | ||
16 | 1G | Ryan King Anniston, AL | Anniston, AL | - | ||
17 | 1R | Riley Hickman Cleveland, TN | Cleveland, TN | - | ||
18 | 4P | Jamie Perry | - | |||
19 | 19A | Jimmy Owens Newport, TN | Newport, TN | - | ||
20 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | - | ||
21 | 18 | David Breazeale Four Corners, MS | Four Corners, MS | - | ||
22 | 9F | Frank Ingram Woodstock, GA | Woodstock, GA | - | ||
23 | 45 | Doug Smith | - | |||
24 | 31 | Skip Arp Georgetown, TN | Georgetown, TN | - |
Dirt Late Models
FEATURE RESULTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0J | John Ownbey Cleveland, TN | Cleveland, TN | - | ||
2 | 4P | Jamie Perry Ringgold, GA | Ringgold, GA | - | ||
3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | ||
4 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | - | ||
5 | 1R | Riley Hickman Cleveland, TN | Cleveland, TN | - | ||
6 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | - | ||
7 | 157 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - | ||
8 | 38 | Kasey Hall Geralvine, AL | Geralvine, AL | - | ||
9 | 11A | Todd Morrow Lafaytette, AL | Lafaytette, AL | - | ||
10 | 00B | Josh Henry Newport, TN | Newport, TN | - | ||
11 | 37K | Drew Kennedy Sunbright, TN | Sunbright, TN | - | ||
12 | 1A | William Harrington | - | |||
13 | 23S | Justin Owens Chattanooga, TN | Chattanooga, TN | - | ||
14 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | - | ||
15 | 33X | Cameron Skinner Maryville, TN | Maryville, TN | - | ||
16 | 00M | Ruben Mayfield Lenior City, TN | Lenior City, TN | - | ||
17 | 30 | Ryan King Anniston, AL | Anniston, AL | - | ||
18 | 24 | Greg Martin Ringgold, GA | Ringgold, GA | - | ||
19 | 35T | Tanner Works Cleveland, TN | Cleveland, TN | - | ||
20 | 8J | Jadon Frame Winchester, TN | Winchester, TN | - | ||
21 | 39J | Jimmy Elliot | - | |||
22 | 1F | Payton Freeman Commerce, GA | Commerce, GA | - | ||
23 | 14LP | Logan Palmer | - |
Pro Late Model
FEATURE RESULTS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Justin Litchford | - | ||
2 | 2 | 10 | Booger Brooks Chickamauga, GA | Chickamauga, GA | - | |
3 | 4 | 37K | Drew Kennedy | 1 | ||
4 | 6 | 32 | Jason Manley Loudon, TN | Loudon, TN | 2 | |
5 | 7 | 16 | Riley Hickman Cleveland, TN | Cleveland, TN | 2 | |
6 | 12 | 17 | Andy Miller Dunlap, TN | Dunlap, TN | 6 | |
7 | 3 | 45M | Kevin Gibson | -4 | ||
8 | 9 | 6T | Tod Hernandez Rossville, GA | Rossville, GA | 1 | |
9 | 11 | 4B | Bryan Jackson Chatsworth, GA | Chatsworth, GA | 2 | |
10 | 8 | 5M | Scott Shelton Sparta, TN | Sparta, TN | -2 | |
11 | 5 | 2D | David Duplissey Chattanooga, TN | Chattanooga, TN | -6 | |
12 | 29 | Christian Hanger | - | |||
13 | 10 | 122 | Scotty Chatham | -3 | ||
14 | 15 | 4F | Sammie Russell | 1 | ||
15 | 13 | 31 | Jason Lively | -2 |