Riley Hickman eighth in The Gobbler at Duck River...
11/23/2024 -
With the season winding down, Riley Hickman checked into Duck River Raceway Park (Shelbyville, Tenn.) on Saturday afternoon for the 36th-annual Gobble
Riley Hickman scores another runner-up finish at D...
10/19/2024 -
Continuing his busy month of October, Riley Hickman rolled into Duck River Raceway Park (Shelbyville, Tenn.) for the Limited Late Model portion of the
Riley and Bryson find victory lane at I-75 Raceway
10/12/2024 -
Taking part in another weekly event at their home track, Riley, Bryson, and Drew Hickman were all in action at I-75 Raceway (Sweetwater, Tenn.) on Sat
$0.00Cart (0)
4/1/2016 - Boyd's Speedway
Ringgold, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Riley Hickman
Cleveland, TN
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 23 | - | |
B Feature 1 | 3 | - | |
Heat 1 | 6 | - |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | ||
2 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - | ||
3 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
4 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
5 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
6 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
7 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | - | ||
8 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
9 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
10 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
11 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
12 | 81 | Aaron Ridley Chatsworth, GA | Chatsworth, GA | - | ||
13 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | ||
14 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | - | ||
15 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
16 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
17 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
18 | 9J | Jason Croft Woodstock, GA | Woodstock, GA | - | ||
19 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
20 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
21 | 77A | Dylan Ames | - | |||
22 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
23 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | ||
24 | 1J | Jason Hiett Oxford, AL | Oxford, AL | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 77A | Dylan Ames | - | |||
2 | 9J | Jason Croft Woodstock, GA | Woodstock, GA | - | ||
3 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | ||
4 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
5 | 31 | Nick Latham | - | |||
6 | 97 | Skip Arp Georgetown, TN | Georgetown, TN | - | ||
7 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | - | ||
8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | ||
9 | A8 | Austin Arnold Kosciusko, MS | Kosciusko, MS | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
3 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
4 | 15 | Tim Busha Sardis CIty, AL | Sardis CIty, AL | - | ||
5 | 8P | David Payne Murphy, NC | Murphy, NC | - | ||
6 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | - | ||
7 | 41 | TJ Reaid Ackworth, GA | Ackworth, GA | - | ||
8 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - | ||
DNS | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | - | ||
2 | 31T | Tyler Millwood Kingston, GA | Kingston, GA | - | ||
3 | 6 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | ||
4 | 7 | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | ||
5 | 77A | Dylan Ames | - | |||
6 | R1 | Riley Hickman Cleveland, TN | Cleveland, TN | - | ||
7 | 97 | Skip Arp Georgetown, TN | Georgetown, TN | - | ||
8 | 12 | Ashton Winger Hampton, GA | Hampton, GA | - | ||
9 | 00 | Ruben Mayfield Lenior City, TN | Lenior City, TN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 116 | Randy Weaver Crossville, TN | Crossville, TN | - | ||
2 | 777 | Jared Landers Benton, AR | Benton, AR | - | ||
3 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | ||
4 | 15L | Darrell Lanigan Union, KY | Union, KY | - | ||
5 | 9J | Jason Croft Woodstock, GA | Woodstock, GA | - | ||
6 | 15F | Steve Francis Bowling Green, KY | Bowling Green, KY | - | ||
7 | 31 | Nick Latham | - | |||
8 | A8 | Austin Arnold Kosciusko, MS | Kosciusko, MS | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | - | ||
2 | 101 | Casey Roberts Toccoa, GA | Toccoa, GA | - | ||
3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | ||
4 | 5 | Don O'Neal Martinsville, IN | Martinsville, IN | - | ||
5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | ||
6 | 99 | Derek Ellis Chatsworth, GA | Chatsworth, GA | - | ||
7 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | ||
8 | 8P | David Payne Murphy, NC | Murphy, NC | - | ||
9 | 75 | Colton Flinner Allison Park, PA | Allison Park, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17M | Dale McDowell Chickamauga, GA | Chickamauga, GA | - | ||
2 | 99M | Devin Moran Dresden, OH | Dresden, OH | - | ||
3 | 1J | Jason Hiett Oxford, AL | Oxford, AL | - | ||
4 | 81 | Aaron Ridley Chatsworth, GA | Chatsworth, GA | - | ||
5 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | ||
6 | 15 | Tim Busha Sardis CIty, AL | Sardis CIty, AL | - | ||
7 | 41 | TJ Reaid Ackworth, GA | Ackworth, GA | - | ||
8 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 13.830 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Chris Madden Gray Court, SC | Gray Court, SC | 13.933 |